No products in the cart.




vivo Y03
Key Specs
Android v14
|
|
|
|
vivo Y03 Specifications
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 13 MP + 0.08 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
General
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Good
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB
Excellent
|
RAM Type | LPDDR4X |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720×1612 px (HD+) |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi
Good
|
Screen to Body Ratio (calculated) | 83.77 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 163.78 mm Compare Size |
Width | 75.73 mm |
Thickness | 8.39 mm
Good
|
Weight | 185 grams
Average
|
Build Material | Back: Plastic |
Colours | Gem Green, Space Black |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Good
Main Camera | ||
Camera Setup | Dual | |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera 0.08 MP f/3.0 |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Standby time | Up to 504 Hours(2G) |
Quick Charging | Yes, Flash, 15W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.