General
Model | Redmi 13R 5G |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 08, 2023 |
Design
Dimensions | 77.91 x 168.05 x 8.19 mm |
Weight | 195 g |
Bezel less | No |
Colors | Star Rock, Black Water, Wave Green, Fantasy Purple |
Display
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.74 inches, 720 x 1600 pixels, 90 Hz |
Aspect Ratio | 20.625: 9, 1600nits |
PPI | ~ 260 PPI |
Screen to Body Ratio | ~ 83.7% |
Glass Type | Corning Gorilla Glass |
Features | 450 nits (typ), 600 nits |
Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB |
Expandable RAM | Upto 4 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n5/n8/n41/n28A/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | No |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Vibration Motor, Acceleration Sensor, Ambient Light Sensor, Virtual Distance Sensor, Electronic Compass |
3.5mm Headphone Jack | Yes |
NFC | Yes, Yes (market/region dependent) |
Splash Resistant | No |
Extra Features | LPDDR4X |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 28mm, PDAF 0.08 MP (Depth Sensor) |
Auto Focus | Yes |
Features | HDR |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP ƒ/2 Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v13 |
Custom UI | MIUI 14 |
Chipset | Mediatek Dimensity 6100 Plus |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W |
Reviews
There are no reviews yet.