Color Varient | Midnight Black or Forest Green or Moonlight White |
Height | 166.9 mm |
Width | 76.8 mm |
Depth | 8.24 mm |
Weight | Approx.201g (including the battery) |
Display Size | 6.77 inches |
Display Type | TFTLCD |
Resolution | 1610 x 720 |
Color support | 16.7 million colors |
Gestures | Supported |
CPU Model | Qualcomm Snapdragon 685 |
CPU Dominant Frequency | 4xA73@2.8GHz + 4xA53@1.9GHz |
CPU Type | Octa-core |
GPU | Adreno 610 |
Operating System | MagicOS 8.0 (Based on Android 14) |
RAM | 8GB |
ROM | 256GB |
Rear Camera | 108MP Main camera (f1.75) || 2MP Depth Camera (f/2.4) |
Front Camera | 8MP Front Camera(f/2.0) |
Battery capacity | 6000 mAh (typical value), 5900 mAh (rated value) |
Battery Type | Li-ion Polymer Battery |
Wired Charging | Support up to 35W (11V/3.2A) super charge |
Network Standard | 4G (LTE TDD/LTE FDD) || 3G (WCDMA) || 2G (GSM) |
SIM Card | SIM Card 1: Nano SIM card || SIM Card 2: nano-SIM card or microSD card. |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz and 5GHz |
Wi-Fi Hotspot | Supported |
Wi-Fi Direct | Supported |
Bluetooth | BT 5.0 |
PC Data Sync | Supported (Computer need install HonorSuite) |
Video Call | Supported (operator and third-party software) |
OTG | Support |
Positioning | Support GPS /AGPS/GLONASS/BeiDou/Galileo |
Network-Based Positioning | Supported |
Wi-Fi-Based Positioning | Supported |
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Compass | Supported |
Proximity Sensor | Supported |
Ambient Light Sensor | Supported |
NFC | Supported |
Series | X |
Reviews
There are no reviews yet.