Description
Technical Details
Wireless Communication Technology | ‎Bluetooth |
---|---|
Included Components | ‎1 – AM-H1C Earphones, 1- Charging case, 1- User manual, warranty card |
Age Range (Description) | ‎Adult |
Material | ‎Lithium |
Control Type | ‎Voice Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎6 Grams |
Water Resistance Level | ‎Water Resistant |
Style | ‎professional |
Control Method | ‎Voice |
Number of Items | ‎1 |
Global Trade Identification Number | ‎06901443274222 |
Manufacturer | ‎Honor |
Model | ‎OB01684 |
Model Year | ‎2019 |
Product Dimensions | ‎4.4 x 1.8 x 2.3 cm; 6 g |
Batteries | ‎3 Lithium Polymer batteries required. |
Item model number | ‎OB01684 |
Hardware Platform | ‎Smartphone |
Special Features | ‎noise cancelling |
Batteries Included | ‎No |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Polymer |
Data Transfer Rate | ‎48 Gigabits Per Second |
Cable feature | ‎Without Cable |
Form Factor | ‎In ear, In Ear |
Includes Rechargeable Battery | ‎No |
Supports Bluetooth Technology | ‎Yes |
Item Weight | ‎6 g |
Reviews
There are no reviews yet.